Name | First name | University | Team | Projects | |
---|---|---|---|---|---|
HURET | Fabrice | MC | Université de Bretagne Occidentale | DIM | |
IBRAHIM | Marwa | Doc | ENSTA Bretagne | COM | |
IMBERT | Stéphane | Doc | IMT Atlantique | COM | |
ISSARTEL | Mathieu | Doc | IMT Atlantique | PRASYS | |
JABOUR | Joseph | Doc | Université de Bretagne Sud | IAS | |
JABRI | Mohamed Khalil | Doc | IMT Atlantique | IHSEV | AI |
JANNIN | Leslie | ATER | Université de Bretagne Occidentale | IHSEV | |
JAULIN | Luc | PU | ENSTA Bretagne | PRASYS | AI, Systems of Drones |
JERBI | Anouar | Doc | IMT Atlantique | COM | |
JEZEQUEL | Michel | PU | IMT Atlantique | IAS | |
JI | Xiaoshu | Doc | IMT Atlantique | IRIS | |
JOHNSON | Leanne | Doc | Université de Bretagne Occidentale | DIM | |
JOLIVET | Jean-Pierre | IE | IMT Atlantique | IAS | |
JUAN | Carlos | Post-doc | Université de Bretagne Occidentale | DIM | |
JULIEN | Nathalie | PU | Université de Bretagne Sud | MOCS | |
KABIL | Alexandre | Post-doc | IMT Atlantique | IHSEV | CyruS |
KAISSAR ABBOUD | Mira | IR | ENSTA Bretagne | PIM | |
KAMAGATE | Zakariya | Doc | IMT Atlantique | IRIS | |
KANELLOS | Ioannis | PU | IMT Atlantique | IHSEV | |
KARIMI MAMAGHAN | Maryam | Doc | IMT Atlantique | DECIDE |
Page(s): 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29