Name | First name | University | Team | Projects | |
---|---|---|---|---|---|
ANSEL | Guillaume | Doc | IMT Atlantique | TOMS | |
ANTONI | Arlette | MC | Université de Bretagne Sud | DECIDE | |
ARELLANES | Adan Omar | Post-doc | ENIB | DIM | |
ARGUILLAT | Julien | IE | Université de Bretagne Occidentale | SUPPORT | |
ARZEL | Matthieu | MC | IMT Atlantique | IAS | |
ASARE | Bismark Tei | Doc | Université de Bretagne Occidentale | IRIS | CyruS |
ATCHADAM | Ill-Ham | Doc | Université de Bretagne Occidentale | MOCS | |
AUGEREAU | Olivier | MC | ENIB | IHSEV | |
AUTREL | Fabien | IR | IMT Atlantique | IRIS | |
AUTRET | Yvon | MC | Université de Bretagne Occidentale | IRIS | HAAL |
AZOU | Stephane | PU | ENIB | DIM | AI |
BABAU | Jean Philippe | PU | Université de Bretagne Occidentale | MOCS | ICTO, Systems of Drones |
BACH | Jean-Christophe | MC | IMT Atlantique | MOCS | |
BAEHREL | Vincent | S | ENIB | SUPPORT | |
BAENA | Raphaël | Doc | IMT Atlantique | IAS | |
BAGANNE | Adel | MC | Université de Bretagne Sud | MOCS | |
BAGHDADI | Amer | PU | IMT Atlantique | IAS | |
BAGHIOUS | El Houssaïn | MC | Université de Bretagne Occidentale | COM | |
BAKAM NGUENOUHO | Odette Sandrine | Doc | Université de Bretagne Occidentale | DIM | |
BALLOT | Jean-Noël | IE | Université de Bretagne Occidentale | SUPPORT |
Page(s): 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29